ArcelorMittal offers the largest range of section sizes of any steel producer in the world, providing steel solutions for the most challenging projects. This includes the largest jumbo shapes produced globally, such as the W14x930, W14x1000, and W36x925. Explore our availability chart below to view the complete range of steel sizes we offer
Our most commonly supplied specifications in North America are A913, A992, A709, A572, A588 and dual-certified A572/A992. We are also equipped to produce most sections to meet CSA standards. Weathering steel, material meeting low-temperature CVN requirements and additional grades are available upon request.
Standard shipping lengths are 30 to 60 feet and can be ordered in four-inch increments. Other lengths, ranging from more than 60 feet up to 90 feet, are available subject to agreement. Extra-long lengths can be supplied subject to special conditions.
Section | Weight | A | d | bf | tw | tf | Availability | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
lb/ft | in2 | in. | in. | in. | in. | A992 | A913 Gr 50+65 | A913 Gr 70 | A913 Gr 80 | A709 | A588 | |
W44x408 | 408 | 120 | 44.8 | 16.1 | 1.22 | 2.17 | ||||||
W44x368 | 368 | 109 | 44.4 | 16.0 | 1.10 | 1.97 | ||||||
W44X335 | 335 | 98.5 | 44.0 | 15.9 | 1.03 | 1.77 | ||||||
W44X290 | 290 | 85.4 | 43.6 | 15.8 | 0.865 | 1.58 | ||||||
W44X262 | 262 | 77.2 | 43.3 | 15.8 | 0.785 | 1.42 | ||||||
W44X230 | 230 | 67.8 | 42.9 | 15.8 | 0.710 | 1.22 | ||||||
W40x655 | 655 | 193 | 43.6 | 16.9 | 1.97 | 3.54 | ||||||
W40X593 | 593 | 174 | 43.0 | 16.7 | 1.79 | 3.23 | ||||||
W40X503 | 503 | 148 | 42.1 | 16.4 | 1.54 | 2.76 | ||||||
W40X431 | 431 | 127 | 41.3 | 16.2 | 1.34 | 2.36 | ||||||
W40X397 | 397 | 117 | 41.0 | 16.1 | 1.22 | 2.20 | ||||||
W40X392 | 392 | 116 | 41.6 | 12.4 | 1.42 | 2.52 | ||||||
W40X372 | 372 | 110 | 40.6 | 16.1 | 1.16 | 2.05 | ||||||
W40X362 | 362 | 106 | 40.6 | 16.0 | 1.12 | 2.01 | ||||||
W40X331 | 331 | 97.7 | 40.8 | 12.2 | 1.22 | 2.13 | ||||||
W40X327 | 327 | 95.9 | 40.8 | 12.1 | 1.18 | 2.13 | ||||||
W40X324 | 324 | 95.3 | 40.2 | 15.9 | 1.00 | 1.81 | ||||||
W40X297 | 297 | 87.3 | 39.8 | 15.8 | 0.930 | 1.65 | ||||||
W40X294 | 294 | 86.2 | 40.4 | 12.0 | 1.06 | 1.93 | ||||||
W40X278 | 278 | 82.3 | 40.2 | 12.0 | 1.03 | 1.81 | ||||||
W40X277 | 277 | 81.5 | 39.7 | 15.8 | 0.830 | 1.58 | ||||||
W40X264 | 264 | 77.4 | 40.0 | 11.9 | 0.960 | 1.73 | ||||||
W40X249 | 249 | 73.5 | 39.4 | 15.8 | 0.750 | 1.42 | ||||||
W40X235 | 235 | 69.1 | 39.7 | 11.9 | 0.830 | 1.58 | ||||||
W40X215 | 215 | 63.5 | 39.0 | 15.8 | 0.650 | 1.22 | ||||||
W40X211 | 211 | 62.1 | 39.4 | 11.8 | 0.750 | 1.42 | ||||||
W40X199 | 199 | 58.8 | 38.7 | 15.8 | 0.650 | 1.07 | ||||||
W40X183 | 183 | 53.3 | 39.0 | 11.8 | 0.650 | 1.20 | ||||||
W40X167 | 167 | 49.3 | 38.6 | 11.8 | 0.650 | 1.03 | ||||||
W40X149 | 149 | 43.8 | 38.2 | 11.8 | 0.630 | 0.830 | ||||||
W36X925 | 925 | 272 | 43.1 | 18.6 | 3.02 | 4.53 | ||||||
W36X853 | 853 | 251 | 43.1 | 18.2 | 2.52 | 4.53 | ||||||
W36X802 | 802 | 236 | 42.6 | 18.0 | 2.38 | 4.29 | ||||||
W36X723 | 723 | 213 | 41.8 | 17.8 | 2.17 | 3.90 | ||||||
W36X652 | 652 | 192 | 41.1 | 17.6 | 1.97 | 3.54 | ||||||
W36X529 | 529 | 156 | 39.8 | 17.2 | 1.61 | 2.91 | ||||||
W36X487 | 487 | 143 | 39.3 | 17.1 | 1.50 | 2.68 | ||||||
W36X441 | 441 | 130 | 38.9 | 17.0 | 1.36 | 2.44 | ||||||
W36X395 | 395 | 116 | 38.4 | 16.8 | 1.22 | 2.20 | ||||||
W36X387 | 387 | 114 | 39.1 | 12.7 | 1.42 | 2.56 | ||||||
W36X361 | 361 | 106 | 38.0 | 16.7 | 1.12 | 2.01 | ||||||
W36X350 | 350 | 103 | 38.6 | 12.6 | 1.30 | 2.32 | ||||||
W36X330 | 330 | 96.9 | 37.7 | 16.6 | 1.02 | 1.85 | ||||||
W36X318 | 318 | 93.4 | 38.2 | 12.4 | 1.18 | 2.13 | ||||||
W36X302 | 302 | 89.0 | 37.3 | 16.7 | 0.945 | 1.68 | ||||||
W36X286 | 286 | 83.9 | 37.8 | 12.3 | 1.06 | 1.93 | ||||||
W36X282 | 282 | 82.9 | 37.1 | 16.6 | 0.885 | 1.57 | ||||||
W36X262 | 262 | 77.2 | 36.9 | 16.6 | 0.840 | 1.44 | ||||||
W36X256 | 256 | 75.3 | 37.4 | 12.2 | 0.960 | 1.73 | ||||||
W36X247 | 247 | 72.5 | 36.7 | 16.5 | 0.800 | 1.35 | ||||||
W36X232 | 232 | 68.0 | 37.1 | 12.1 | 0.870 | 1.57 | ||||||
W36X231 | 231 | 68.2 | 36.5 | 16.5 | 0.760 | 1.26 | ||||||
W36X210 | 210 | 61.9 | 36.7 | 12.2 | 0.830 | 1.36 | ||||||
W36X194 | 194 | 57.0 | 36.5 | 12.1 | 0.765 | 1.26 | ||||||
W36X182 | 182 | 53.6 | 36.3 | 12.1 | 0.725 | 1.18 | ||||||
W36X170 | 170 | 50.0 | 36.2 | 12.0 | 0.680 | 1.10 | ||||||
W36X160 | 160 | 47.0 | 36.0 | 12.0 | 0.650 | 1.02 | ||||||
W36X150 | 150 | 44.3 | 35.9 | 12.0 | 0.625 | 0.940 | ||||||
W36X135 | 135 | 39.9 | 35.6 | 12.0 | 0.600 | 0.790 | ||||||
W33X387 | 387 | 114 | 36.0 | 16.2 | 1.26 | 2.28 | ||||||
W33X354 | 354 | 104 | 35.6 | 16.1 | 1.16 | 2.09 | ||||||
W33X318 | 318 | 93.7 | 35.2 | 16.0 | 1.04 | 1.89 | ||||||
W33X291 | 291 | 85.6 | 34.8 | 15.9 | 0.960 | 1.73 | ||||||
W33X263 | 263 | 77.4 | 34.5 | 15.8 | 0.870 | 1.57 | ||||||
W33X241 | 241 | 71.1 | 34.2 | 15.9 | 0.830 | 1.40 | ||||||
W33X221 | 221 | 65.3 | 33.9 | 15.8 | 0.775 | 1.28 | ||||||
W33X201 | 201 | 59.1 | 33.7 | 15.7 | 0.715 | 1.15 | ||||||
W33X169 | 169 | 49.5 | 33.8 | 11.5 | 0.670 | 1.22 | ||||||
W33X152 | 152 | 44.9 | 33.5 | 11.6 | 0.635 | 1.06 | ||||||
W33X141 | 141 | 41.5 | 33.3 | 11.5 | 0.605 | 0.960 | ||||||
W33X130 | 130 | 38.3 | 33.1 | 11.5 | 0.580 | 0.855 | ||||||
W33X118 | 118 | 34.7 | 32.9 | 11.5 | 0.550 | 0.740 | ||||||
W30X391 | 391 | 115 | 33.2 | 15.6 | 1.36 | 2.44 | ||||||
W30X357 | 357 | 105 | 32.8 | 15.5 | 1.24 | 2.24 | ||||||
W30X326 | 326 | 95.9 | 32.4 | 15.4 | 1.14 | 2.05 | ||||||
W30X292 | 292 | 86.0 | 32.0 | 15.3 | 1.02 | 1.85 | ||||||
W30X261 | 261 | 77.0 | 31.6 | 15.2 | 0.930 | 1.65 | ||||||
W30X235 | 235 | 69.3 | 31.3 | 15.1 | 0.830 | 1.50 | ||||||
W30X211 | 211 | 62.3 | 30.9 | 15.1 | 0.775 | 1.32 | ||||||
W30X191 | 191 | 56.1 | 30.7 | 15.0 | 0.710 | 1.19 | ||||||
W30X173 | 173 | 50.9 | 30.4 | 15.0 | 0.655 | 1.07 | ||||||
W30X148 | 148 | 43.6 | 30.7 | 10.5 | 0.650 | 1.18 | ||||||
W30X132 | 132 | 38.8 | 30.3 | 10.5 | 0.615 | 1.00 | ||||||
W30X124 | 124 | 36.5 | 30.2 | 10.5 | 0.585 | 0.930 | ||||||
W30X116 | 116 | 34.2 | 30.0 | 10.5 | 0.565 | 0.850 | ||||||
W30X108 | 108 | 31.7 | 29.8 | 10.5 | 0.545 | 0.760 | ||||||
W30X99 | 99 | 29.0 | 29.7 | 10.5 | 0.520 | 0.670 | ||||||
W30X90 | 90 | 26.3 | 29.5 | 10.4 | 0.470 | 0.610 | ||||||
W27X539 | 539 | 159 | 32.5 | 15.3 | 1.97 | 3.54 | ||||||
W27X368 | 368 | 109 | 30.4 | 14.7 | 1.38 | 2.48 | ||||||
W27X336 | 336 | 99.2 | 30.0 | 14.6 | 1.26 | 2.28 | ||||||
W27X307 | 307 | 90.2 | 29.6 | 14.4 | 1.16 | 2.09 | ||||||
W27X281 | 281 | 83.1 | 29.3 | 14.4 | 1.06 | 1.93 | ||||||
W27X258 | 258 | 76.1 | 29.0 | 14.3 | 0.98 | 1.77 | ||||||
W27X235 | 235 | 69.4 | 28.7 | 14.2 | 0.91 | 1.61 | ||||||
W27X217 | 217 | 63.9 | 28.4 | 14.1 | 0.83 | 1.50 | ||||||
W27X194 | 194 | 57.1 | 28.1 | 14 | 0.75 | 1.34 | ||||||
W27X178 | 178 | 52.5 | 27.8 | 14.1 | 0.73 | 1.19 | ||||||
W27X161 | 161 | 47.6 | 27.6 | 14 | 0.66 | 1.08 | ||||||
W27X146 | 146 | 43.2 | 27.4 | 14.0 | 0.61 | 0.98 | ||||||
W27X129 | 129 | 37.8 | 27.6 | 10 | 0.61 | 1.1 | ||||||
W27X114 | 114 | 33.6 | 27.3 | 10.1 | 0.57 | 0.93 | ||||||
W27X102 | 102 | 30 | 27.1 | 10 | 0.515 | 0.83 | ||||||
W27X94 | 94 | 27.6 | 26.9 | 10 | 0.49 | 0.745 | ||||||
W27X84 | 84 | 24.7 | 26.7 | 10 | 0.46 | 0.64 | ||||||
W24x370 | 370 | 109 | 28.0 | 13.7 | 1.52 | 2.72 | ||||||
W24X335 | 335 | 98.3 | 27.5 | 13.5 | 1.38 | 2.48 | ||||||
W24X306 | 306 | 89.7 | 27.1 | 13.4 | 1.26 | 2.28 | ||||||
W24X279 | 279 | 81.9 | 26.7 | 13.3 | 1.16 | 2.09 | ||||||
W24X250 | 250 | 73.5 | 26.3 | 13.2 | 1.04 | 1.89 | ||||||
W24X229 | 229 | 67.2 | 26 | 13.1 | 0.96 | 1.73 | ||||||
W24X207 | 207 | 60.7 | 25.7 | 13.0 | 0.87 | 1.57 | ||||||
W24X192 | 192 | 56.5 | 25.5 | 13 | 0.81 | 1.46 | ||||||
W24X176 | 176 | 51.7 | 25.2 | 12.9 | 0.75 | 1.34 | ||||||
W24X162 | 162 | 47.8 | 25 | 13 | 0.705 | 1.22 | ||||||
W24X146 | 146 | 43 | 24.7 | 12.9 | 0.65 | 1.09 | ||||||
W24X131 | 131 | 38.6 | 24.5 | 12.9 | 0.605 | 0.96 | ||||||
W24X117 | 117 | 34.4 | 24.3 | 12.8 | 0.55 | 0.85 | ||||||
W24X104 | 104 | 30.7 | 24.1 | 12.8 | 0.5 | 0.75 | ||||||
W24X103 | 103 | 30.3 | 24.5 | 9.0 | 0.55 | 0.98 | ||||||
W24X94 | 94 | 27.7 | 24.3 | 9.07 | 0.515 | 0.875 | ||||||
W24X84 | 84 | 24.7 | 24.1 | 9.0 | 0.47 | 0.77 | ||||||
W24X76 | 76 | 22.4 | 23.9 | 8.99 | 0.44 | 0.68 | ||||||
W24X68 | 68 | 20.1 | 23.7 | 8.97 | 0.415 | 0.585 | ||||||
W24X62 | 62 | 18.2 | 23.7 | 7.04 | 0.43 | 0.59 | ||||||
W24X55 | 55 | 16.2 | 23.6 | 7.01 | 0.395 | 0.505 | ||||||
W21X275 | 275 | 81.8 | 24.1 | 12.9 | 1.22 | 2.19 | ||||||
W21X248 | 248 | 73.8 | 23.7 | 12.8 | 1.10 | 1.99 | ||||||
W21X223 | 223 | 66.5 | 23.4 | 12.7 | 1 | 1.79 | ||||||
W21X201 | 201 | 59.3 | 23 | 12.6 | 0.91 | 1.63 | ||||||
W21X182 | 182 | 53.6 | 22.7 | 12.5 | 0.83 | 1.48 | ||||||
W21X166 | 166 | 48.8 | 22.5 | 12.4 | 0.75 | 1.36 | ||||||
W21X147 | 147 | 43.2 | 22.1 | 12.5 | 0.72 | 1.15 | ||||||
W21X132 | 132 | 38.8 | 21.8 | 12.4 | 0.65 | 1.04 | ||||||
W21X122 | 122 | 35.9 | 21.7 | 12.4 | 0.6 | 0.96 | ||||||
W21X111 | 111 | 32.6 | 21.5 | 12.3 | 0.55 | 0.88 | ||||||
W21X101 | 101 | 29.8 | 21.4 | 12.3 | 0.5 | 0.8 | ||||||
W21X93 | 93 | 27.3 | 21.6 | 8.42 | 0.58 | 0.93 | ||||||
W21X83 | 83 | 24.4 | 21.4 | 8.36 | 0.515 | 0.835 | ||||||
W21X73 | 73 | 21.5 | 21.2 | 8.3 | 0.455 | 0.74 | ||||||
W21X68 | 68 | 20 | 21.1 | 8.27 | 0.43 | 0.685 | ||||||
W21X62 | 62 | 18.3 | 21 | 8.24 | 0.4 | 0.615 | ||||||
W21X57 | 57 | 16.7 | 21.1 | 6.56 | 0.405 | 0.65 | ||||||
W21X55 | 55 | 16.2 | 20.8 | 8.22 | 0.375 | 0.522 | ||||||
W21X50 | 50 | 14.7 | 20.8 | 6.53 | 0.38 | 0.535 | ||||||
W21X48 | 48 | 14.1 | 20.6 | 8.14 | 0.35 | 0.43 | ||||||
W21X44 | 44 | 13 | 20.7 | 6.5 | 0.35 | 0.45 | ||||||
W18X311 | 311 | 91.6 | 22.3 | 12.0 | 1.52 | 2.74 | ||||||
W18X283 | 283 | 83.3 | 21.9 | 11.9 | 1.40 | 2.50 | ||||||
W18X258 | 258 | 76 | 21.5 | 11.8 | 1.28 | 2.30 | ||||||
W18X234 | 234 | 68.6 | 21.1 | 11.7 | 1.16 | 2.11 | ||||||
W18X211 | 211 | 62.3 | 20.7 | 11.6 | 1.06 | 1.91 | ||||||
W18X192 | 192 | 56.2 | 20.4 | 11.5 | 0.96 | 1.75 | ||||||
W18X175 | 175 | 51.4 | 20 | 11.4 | 0.89 | 1.59 | ||||||
W18X158 | 158 | 46.3 | 19.7 | 11.3 | 0.81 | 1.44 | ||||||
W18X143 | 143 | 42 | 19.5 | 11.2 | 0.73 | 1.32 | ||||||
W18X130 | 130 | 38.3 | 19.3 | 11.2 | 0.67 | 1.2 | ||||||
W18X119 | 119 | 35.1 | 19 | 11.3 | 0.66 | 1.06 | ||||||
W18X106 | 106 | 31.1 | 18.7 | 11.2 | 0.59 | 0.94 | ||||||
W18X97 | 97 | 28.5 | 18.6 | 11.1 | 0.54 | 0.87 | ||||||
W18X86 | 86 | 25.3 | 18.4 | 11.1 | 0.48 | 0.77 | ||||||
W18X76 | 76 | 22.3 | 18.2 | 11.0 | 0.43 | 0.68 | ||||||
W18X71 | 71 | 20.9 | 18.5 | 7.64 | 0.495 | 0.81 | ||||||
W18X65 | 65 | 19.1 | 18.4 | 7.59 | 0.45 | 0.75 | ||||||
W18X60 | 60 | 17.6 | 18.2 | 7.56 | 0.415 | 0.695 | ||||||
W18X55 | 55 | 16.2 | 18.1 | 7.53 | 0.39 | 0.63 | ||||||
W18X50 | 50 | 14.7 | 18 | 7.5 | 0.355 | 0.57 | ||||||
W18X46 | 46 | 13.5 | 18.1 | 6.06 | 0.36 | 0.605 | ||||||
W18X40 | 40 | 11.8 | 17.9 | 6.02 | 0.315 | 0.525 | ||||||
W18X35 | 35 | 10.3 | 17.7 | 6 | 0.3 | 0.425 | ||||||
W16X100 | 100 | 29.4 | 17 | 10.4 | 0.585 | 0.985 | ||||||
W16X89 | 89 | 26.2 | 16.8 | 10.4 | 0.525 | 0.875 | ||||||
W16X77 | 77 | 22.6 | 16.5 | 10.3 | 0.455 | 0.76 | ||||||
W16X67 | 67 | 19.6 | 16.3 | 10.2 | 0.395 | 0.665 | ||||||
W16X57 | 57 | 16.8 | 16.4 | 7.12 | 0.43 | 0.715 | ||||||
W16X50 | 50 | 14.7 | 16.3 | 7.07 | 0.38 | 0.63 | ||||||
W16X45 | 45 | 13.3 | 16.1 | 7.04 | 0.345 | 0.565 | ||||||
W16X40 | 40 | 11.8 | 16 | 7 | 0.305 | 0.505 | ||||||
W16X36 | 36 | 10.6 | 15.9 | 6.99 | 0.295 | 0.43 | ||||||
W16X31 | 31 | 9.13 | 15.9 | 5.53 | 0.275 | 0.44 | ||||||
W16X26 | 26 | 7.68 | 15.7 | 5.5 | 0.25 | 0.345 | ||||||
W14X1000 | 1000 | 293 | 25.2 | 19.1 | 4.25 | 6.29 | ||||||
W14X930 | 930 | 273 | 24.3 | 18.9 | 4.11 | 5.84 | ||||||
W14X873 | 873 | 257 | 23.6 | 18.8 | 3.94 | 5.51 | ||||||
W14X808 | 808 | 238 | 22.8 | 18.6 | 3.74 | 5.12 | ||||||
W14X730 | 730 | 215 | 22.4 | 17.9 | 3.07 | 4.91 | ||||||
W14X665 | 665 | 196 | 21.6 | 17.7 | 2.83 | 4.52 | ||||||
W14X605 | 605 | 178 | 20.9 | 17.4 | 2.60 | 4.16 | ||||||
W14X550 | 550 | 162 | 20.2 | 17.2 | 2.38 | 3.82 | ||||||
W14X500 | 500 | 147 | 19.6 | 17.0 | 2.19 | 3.50 | ||||||
W14X455 | 455 | 134 | 19 | 16.8 | 2.02 | 3.21 | ||||||
W14X426 | 426 | 125 | 18.7 | 16.7 | 1.88 | 3.04 | ||||||
W14X398 | 398 | 117 | 18.3 | 16.6 | 1.77 | 2.85 | ||||||
W14X370 | 370 | 109 | 17.9 | 16.5 | 1.66 | 2.66 | ||||||
W14X342 | 342 | 101 | 17.5 | 16.4 | 1.54 | 2.47 | ||||||
W14X311 | 311 | 91.4 | 17.1 | 16.2 | 1.41 | 2.26 | ||||||
W14X283 | 283 | 83.3 | 16.7 | 16.1 | 1.29 | 2.07 | ||||||
W14X257 | 257 | 75.6 | 16.4 | 16.0 | 1.18 | 1.89 | ||||||
W14X233 | 233 | 68.5 | 16 | 15.9 | 1.07 | 1.72 | ||||||
W14X211 | 211 | 62 | 15.7 | 15.8 | 0.98 | 1.56 | ||||||
W14X193 | 193 | 56.8 | 15.5 | 15.7 | 0.89 | 1.44 | ||||||
W14X176 | 176 | 51.8 | 15.2 | 15.7 | 0.83 | 1.31 | ||||||
W14X159 | 159 | 46.7 | 15 | 15.6 | 0.75 | 1.19 | ||||||
W14X145 | 145 | 42.7 | 14.8 | 15.5 | 0.68 | 1.09 | ||||||
W14X132 | 132 | 38.8 | 14.7 | 14.7 | 0.65 | 1.03 | ||||||
W14X120 | 120 | 35.3 | 14.5 | 14.7 | 0.59 | 0.94 | ||||||
W14X109 | 109 | 32 | 14.3 | 14.6 | 0.53 | 0.86 | ||||||
W14X99 | 99 | 29.1 | 14.2 | 14.6 | 0.485 | 0.78 | ||||||
W14X90 | 90 | 26.5 | 14 | 14.5 | 0.44 | 0.71 | ||||||
W14X82 | 82 | 24 | 14.3 | 10.1 | 0.51 | 0.855 | ||||||
W14X74 | 74 | 21.8 | 14.2 | 10.1 | 0.45 | 0.785 | ||||||
W14X68 | 68 | 20 | 14 | 10 | 0.415 | 0.72 | ||||||
W14X61 | 61 | 17.9 | 13.9 | 10 | 0.375 | 0.645 | ||||||
W14X53 | 53 | 15.6 | 13.9 | 8.06 | 0.37 | 0.66 | ||||||
W14X48 | 48 | 14.1 | 13.8 | 8.03 | 0.34 | 0.595 | ||||||
W14X43 | 43 | 12.6 | 13.7 | 8 | 0.305 | 0.53 | ||||||
W14X38 | 38 | 11.2 | 14.1 | 6.77 | 0.31 | 0.515 | ||||||
W14X34 | 34 | 10 | 14 | 6.75 | 0.285 | 0.455 | ||||||
W14X30 | 30 | 8.85 | 13.8 | 6.73 | 0.27 | 0.385 | ||||||
W14X26 | 26 | 7.69 | 13.9 | 5.03 | 0.255 | 0.42 | ||||||
W14X22 | 22 | 6.49 | 13.7 | 5 | 0.23 | 0.335 | ||||||
W12X336 | 336 | 98.9 | 16.8 | 13.4 | 1.78 | 2.96 | ||||||
W12X305 | 305 | 89.5 | 16.3 | 13.2 | 1.63 | 2.71 | ||||||
W12X279 | 279 | 81.9 | 15.9 | 13.1 | 1.53 | 2.47 | ||||||
W12X252 | 252 | 74.1 | 15.4 | 13.0 | 1.40 | 2.25 | ||||||
W12X230 | 230 | 67.7 | 15.1 | 12.9 | 1.29 | 2.07 | ||||||
W12X210 | 210 | 61.8 | 14.7 | 12.8 | 1.18 | 1.90 | ||||||
W12X190 | 190 | 56 | 14.4 | 12.7 | 1.06 | 1.74 | ||||||
W12X170 | 170 | 50 | 14 | 12.6 | 0.96 | 1.56 | ||||||
W12X152 | 152 | 44.7 | 13.7 | 12.5 | 0.87 | 1.4 | ||||||
W12X136 | 136 | 39.9 | 13.4 | 12.4 | 0.79 | 1.25 | ||||||
W12X120 | 120 | 35.2 | 13.1 | 12.3 | 0.71 | 1.11 | ||||||
W12X106 | 106 | 31.2 | 12.9 | 12.2 | 0.61 | 0.99 | ||||||
W12X96 | 96 | 28.2 | 12.7 | 12.2 | 0.55 | 0.9 | ||||||
W12X87 | 87 | 25.6 | 12.5 | 12.1 | 0.52 | 0.81 | ||||||
W12X79 | 79 | 23.2 | 12.4 | 12.1 | 0.47 | 0.735 | ||||||
W12X72 | 72 | 21.1 | 12.3 | 12.0 | 0.43 | 0.67 | ||||||
W12X65 | 65 | 19.1 | 12.1 | 12 | 0.39 | 0.605 | ||||||
W12X58 | 58 | 17 | 12.2 | 10 | 0.36 | 0.64 | ||||||
W12X53 | 53 | 15.6 | 12.1 | 10 | 0.345 | 0.575 | ||||||
W12X50 | 50 | 14.6 | 12.2 | 8.08 | 0.37 | 0.64 | ||||||
W12X45 | 45 | 13.1 | 12.1 | 8.05 | 0.335 | 0.575 | ||||||
W12X40 | 40 | 11.7 | 11.9 | 8.01 | 0.295 | 0.515 | ||||||
W12X35 | 35 | 10.3 | 12.5 | 6.56 | 0.3 | 0.52 | ||||||
W12X30 | 30 | 8.79 | 12.3 | 6.52 | 0.26 | 0.44 | ||||||
W12X26 | 26 | 7.65 | 12.2 | 6.49 | 0.23 | 0.38 | ||||||
W12X22 | 22 | 6.48 | 12.3 | 4.03 | 0.26 | 0.425 | ||||||
W12X19 | 19 | 5.57 | 12.2 | 4.01 | 0.235 | 0.35 | ||||||
W12X16 | 16 | 4.71 | 12 | 3.99 | 0.22 | 0.265 | ||||||
W12X14 | 14 | 4.16 | 11.9 | 3.97 | 0.2 | 0.225 | ||||||
W10X112 | 112 | 32.9 | 11.4 | 10.4 | 0.755 | 1.25 | ||||||
W10X100 | 100 | 29.3 | 11.1 | 10.3 | 0.68 | 1.12 | ||||||
W10X88 | 88 | 26 | 10.8 | 10.3 | 0.605 | 0.99 | ||||||
W10X77 | 77 | 22.7 | 10.6 | 10.2 | 0.53 | 0.87 | ||||||
W10X68 | 68 | 19.9 | 10.4 | 10.1 | 0.47 | 0.77 | ||||||
W10X60 | 60 | 17.7 | 10.2 | 10.1 | 0.42 | 0.68 | ||||||
W10X54 | 54 | 15.8 | 10.1 | 10 | 0.37 | 0.615 | ||||||
W10X49 | 49 | 14.4 | 10 | 10 | 0.34 | 0.56 | ||||||
W10X45 | 45 | 13.3 | 10.1 | 8.02 | 0.35 | 0.62 | ||||||
W10X39 | 39 | 11.5 | 9.92 | 7.99 | 0.315 | 0.53 | ||||||
W10X33 | 33 | 9.71 | 9.73 | 7.96 | 0.29 | 0.435 | ||||||
W10X30 | 30 | 8.84 | 10.5 | 5.81 | 0.3 | 0.51 | ||||||
W10X26 | 26 | 7.61 | 10.3 | 5.77 | 0.26 | 0.44 | ||||||
W10X22 | 22 | 6.49 | 10.2 | 5.75 | 0.24 | 0.36 | ||||||
W10X19 | 19 | 5.62 | 10.2 | 4.02 | 0.25 | 0.395 | ||||||
W10X17 | 17 | 4.99 | 10.1 | 4.01 | 0.24 | 0.33 | ||||||
W10X15 | 15 | 4.41 | 9.99 | 4 | 0.23 | 0.27 | ||||||
W10X12 | 12 | 3.54 | 9.87 | 3.96 | 0.19 | 0.21 | ||||||
W8X67 | 67 | 19.7 | 9.00 | 8.28 | 0.570 | 0.935 | ||||||
W8X58 | 58 | 17.1 | 8.75 | 8.22 | 0.51 | 0.81 | ||||||
W8X48 | 48 | 14.1 | 8.5 | 8.11 | 0.4 | 0.685 | ||||||
W8X40 | 40 | 11.7 | 8.25 | 8.07 | 0.36 | 0.56 | ||||||
W8X35 | 35 | 10.3 | 8.12 | 8.02 | 0.31 | 0.495 | ||||||
W8X31 | 31 | 9.13 | 8 | 8 | 0.285 | 0.435 | ||||||
W8X28 | 28 | 8.25 | 8.06 | 6.54 | 0.285 | 0.465 | ||||||
W8X24 | 24 | 7.08 | 7.93 | 6.5 | 0.245 | 0.4 | ||||||
W8X21 | 21 | 6.16 | 8.28 | 5.27 | 0.25 | 0.4 | ||||||
W8X18 | 18 | 5.26 | 8.14 | 5.25 | 0.23 | 0.33 | ||||||
W8X15 | 15 | 4.44 | 8.11 | 4.02 | 0.245 | 0.315 | ||||||
W8X13 | 13 | 3.84 | 7.99 | 4 | 0.23 | 0.255 | ||||||
W8X10 | 10 | 2.96 | 7.89 | 3.94 | 0.17 | 0.205 | ||||||
W6X25 | 25 | 7.34 | 6.38 | 6.08 | 0.32 | 0.455 | ||||||
W6X20 | 20 | 5.87 | 6.2 | 6.02 | 0.26 | 0.365 | ||||||
W6X16 | 16 | 4.74 | 6.28 | 4.03 | 0.26 | 0.405 | ||||||
W6X15 | 15 | 4.43 | 5.99 | 5.99 | 0.23 | 0.26 | ||||||
W6X12 | 12 | 3.55 | 6.03 | 4 | 0.23 | 0.28 | ||||||
W6X9 | 9 | 2.68 | 5.9 | 3.94 | 0.17 | 0.215 | ||||||
W5X19 | 19 | 5.56 | 5.15 | 5.03 | 0.27 | 0.43 | ||||||
W5X16 | 16 | 4.71 | 5.01 | 5 | 0.24 | 0.36 | ||||||
W4X13 | 13 | 3.83 | 4.16 | 4.06 | 0.28 | 0.345 |
Click here for a printable version of our shape availability chart Steel Availability Chart.pdf